CMA Intermediate Company Accounts by CA CMA Santosh Kumar
From ₹5,200.00
- Description
- Additional information
- Reviews (0)
Description
CMA Intermediate Company Accounts by CA CMA Santosh Kumar
FACULTY NAME | CA CMA SANTOSH KUMAR |
COURSE LEVEL | CMA INTERMEDIATE |
SYLLABUS | NEW SYLLABUS |
NO. OF LECTURES | 65 |
DURATION OF CLASS (IN HOURS) | 133 (Approx.) |
VIDEO LANGUAGE | ENGLISH & HINDI |
MATERIAL LANGUAGE | ENGLISH |
RELEVANT ATTEMPT | JUNE 2021, DEC 2021 |
NO. OF VIEWS | UNLIMITED |
VALIDITY | JUNE 2021, DEC 2021 |
VALIDITY START FROM | FROM THE DATE OF ACTIVATION |
STUDY MATERIAL FORMAT | PRINTED BOOKS |
TOPICS COVERED | FULL COVERAGE |
DOUBT SOLVING FACILITY | |
FAST FORWARD SPEED | YES |
VIDEO RUNS ON | LAPTOP ONLY |
INTERNET CONNECTIVITY | AT THE TIME OF ACTIVATION ONLY |
VIEWS EXTENSION | ON THE APPROVAL OF FACULTY / INSTITUTE MANAGEMENT |
VALIDITY EXTENSION | ON THE APPROVAL OF FACULTY / INSTITUTE MANAGEMENT |
SYSTEM REQUIREMENT | Windows 7 Ultimate and Above, Minimum Intel core 2 duo processor and Minimum 2 GB RAM |
DISPATCH BY | COC EDUCATION | SANTOSH KUMAR CLASSES |
DISPATCH TIME | WITHIN 48 HOURS |
DELIVERY TIME | WITHIN 3 TO 4 WORKING DAYS |
Additional information
Mode | Drive Link, USB |
---|---|
Validity | June 2021, Dec 2021 |
Reviews
There are no reviews yet.